Size Chart
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 90 | 49 | 38 | 61 |
| M | 94 | 50 | 39 | 62 |
| L | 98 | 51 | 40 | 63 |
| XL | 99 | 52 | 41 | 64 |
| XXL | 100 | 53 | 42 | 65 |
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.
Inseam: With no shoes on, measure from the groin down to the floor.